Gene bank
Home »
Brassica rapa
ACCESION CODE | SPECIES | SUBSPECIES | LOCAL NAME | COMUNITY | COUNTRY | LAST MULTIPLICATION YEAR | SEED WEIGHT (g) | VIGOR (1-5; high-low vigor) | PLANT WIDTH (cm) | STEM WIDTH (cm) | STEM HEIGHT (cm) | LEAVES NUMBER | LEAF FRESH WEIGHT (g) | LEAF DRY WEIGHT (g) | LEAF LENGHT (cm) | LEAF WIDTH (cm) | PETIOLE LENGHT (cm) | SECONDARY STEMS NUMBER | FLOWERING STARTING (days) | FLOWERING ENDING (days) | LEAF COLOUR | LEAF LOBULATION | LEAF HAIRYNESS | PLANT HABIT | POD LENGHT (cm) | SEEDS NUMBER/POD | 100 SEEDS WEIGHT (g) | HYPOCOTYL MORPHOLOGY | UPPER EXTERNAL HYPOCOTYL COLOUR | LOWER EXTERNAL HYPOCOTYL COLOUR | INTERNAL HYPOCOTYL COLOUR | CRUDE PROTEIN (%) | FAD (%) | STRINGINESS (1-5; high-low) | BITTERNESS (1-5; high-low) | TASTE (1-5; worse-best) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP009-BRS0026 | Brassica rapa | rapa | Turnip greens | Galicia (Paramos, Tui) | ESP | 2018 | 670.0 | 4 | 51.6 | 1.1 | 67.3 | 58 | 9.1 | 13.3 | 33.1 | 12.6 | 5.1 | 4 | 135 | 194 | dark green | lobulated | high | upright bearing | 4.7 | 19.2 | 1.9 | 24.1 | 15.8 | 3 | 3 | 3 | ||||
ESP009-BRS0036 | Brassica rapa | rapa | Turnip greens | Galicia (Redondela) | ESP | 2016 | 780.6 | |||||||||||||||||||||||||||||
ESP009-BRS0050 | Brassica rapa | rapa | Turnip greens | Galicia (Mogor, Marín) | ESP | 2009 | 495.3 | 3 | 36.8 | 1.0 | 53.1 | 48 | 10.9 | 11.2 | 34.2 | 13.1 | 9.2 | 2 | 154 | 209 | dark green | lobulated | medium | upright bearing | 5.1 | 19.7 | 1.9 | 24.6 | 18.0 | |||||||
ESP009-BRS0066 | Brassica rapa | rapa | Turnip greens | Galicia (Barro) | ESP | 2006 | 800.0 | 4 | 44.3 | 1.0 | 83.9 | 71 | 10.2 | 8.8 | 35.2 | 12.2 | 5.5 | 6 | 166 | 210 | green | lobulated | medium | upright bearing | 4.9 | 14.4 | 1.5 | 17.3 | 20.9 | 3 | 3 | 2 | ||||
ESP009-BRS0069 | Brassica rapa | rapa | Turnip | Galicia (Barro) | ESP | 2015 | 197.8 | 3 | 37.5 | 0.7 | 49.6 | 56 | 9.8 | 12.7 | 30.1 | 13.3 | 7.3 | 4 | 162 | 219 | dark green | lobulated | medium | upright bearing | 4.6 | 13.4 | 1.4 | 23.4 | 15.7 | 3 | 3 | 2 | ||||
ESP009-BRS0075 | Brassica rapa | rapa | Turnip greens | Galicia (Lourido, Poio) | ESP | 2015 | 865.4 | 4 | 48.7 | 1.0 | 58.4 | 61 | 15.0 | 13.8 | 40.1 | 15.0 | 10.0 | 4 | 153 | 220 | dark green | lobulated | medium | upright bearing | 4.6 | 17.0 | 1.1 | 23.7 | 17.7 | 3 | 2 | 2 | ||||
ESP009-BRS0081 | Brassica rapa | rapa | Turnip greens | Galicia (Forcarei) | ESP | 2005 | 931.0 | 4 | 38.8 | 1.2 | 72.3 | 39 | 14.3 | 13.8 | 38.5 | 13.5 | 7.7 | 2 | 229 | 264 | green | lobulated | medium | upright bearing | 6.2 | 17.7 | 1.3 | corniform | white | white | white | 20.8 | 17.3 | 3 | 3 | 3 |
ESP009-BRS0082 | Brassica rapa | rapa | Turnip greens | Galicia (Forcarei) | ESP | 2011 | 691.8 | 4 | 52.1 | 1.4 | 71.7 | 64 | 29.8 | 10.3 | 41.6 | 17.2 | 7.5 | 4 | 218 | 226 | green | lobulated | medium | upright bearing | 6.8 | 18.0 | 1.9 | 25.2 | 18.8 | 4 | 3 | 3 | ||||
ESP009-BRS0089 | Brassica rapa | rapa | Turnip greens | Galicia (Carballida, Salceda de Caselas) | ESP | 2010 | 737.4 | 3 | 40.1 | 0.9 | 55.6 | 42 | 8.7 | 13.4 | 31.5 | 11.6 | 7.0 | 5 | 134 | 191 | green | lobulated | medium | upright bearing | 4.2 | 13.9 | 1.4 | 23.6 | 16.0 | 3 | 2 | 2 | ||||
ESP009-BRS0099 | Brassica rapa | rapa | Turnip greens | Galicia (Trazo, Ordes) | ESP | 2006 | 582.2 | |||||||||||||||||||||||||||||
ESP009-BRS0101 | Brassica rapa | rapa | Turnip greens | Galicia (Cuntis) | ESP | 2005 | 738.0 | |||||||||||||||||||||||||||||
ESP009-BRS0102 | Brassica rapa | rapa | Turnip greens | Galicia (A Estrada) | ESP | 1999 | 126.2 | 4 | 43.8 | 1.1 | 63.2 | 51 | 9.4 | 10.8 | 32.3 | 12.0 | 6.5 | 5 | 140 | 196 | green | lobulated | medium | upright bearing | 5.7 | 17.3 | 2.0 | 18.1 | 21.5 | 2 | 3 | 3 | ||||
ESP009-BRS0104 | Brassica rapa | rapa | Turnip greens | Galicia (Lagartóns, A Estrada) | ESP | 2017 | 1902.0 | 4 | 58.6 | 1.1 | 66.9 | 57 | 12.5 | 9.8 | 35.9 | 12.8 | 6.0 | 4 | 166 | 220 | green | lobulated | medium | upright bearing | 5.4 | 11.8 | 1.8 | 16.7 | 21.9 | 3 | 4 | 4 | ||||
ESP009-BRS0116 | Brassica rapa | rapa | Turnip greens | Galicia (Vila de Cruces) | ESP | 2010 | 993.0 | 3 | 39.7 | 1.1 | 76.2 | 46 | 9.7 | 10.9 | 32.7 | 11.1 | 5.7 | 4 | 176 | 235 | purple green | lobulated | low | upright bearing | 5.2 | 12.6 | 2.2 | corniform | white | white | white | 22.8 | 18.5 | |||
ESP009-BRS0123 | Brassica rapa | rapa | Turnip | Galicia (Lalín) | ESP | 2001 | 106.4 | 3 | 33.7 | 1.0 | 70.7 | 44 | 8.0 | 10.1 | 29.6 | 11.2 | 4.0 | 5 | 169 | 209 | dark green | lobulated | high | upright bearing | 4.4 | 11.0 | 1.4 | |||||||||
ESP009-BRS0124 | Brassica rapa | rapa | Turnip | Galicia (Lalín) | ESP | 2016 | 66.6 | |||||||||||||||||||||||||||||
ESP009-BRS0125 | Brassica rapa | rapa | Turnip greens | Galicia (Lalín) | ESP | 2005 | 647.0 | 3 | 41.8 | 1.1 | 41.3 | 35 | 11.4 | 10.5 | 33.0 | 14.4 | 6.6 | 2 | 172 | 215 | green | lobulated | low | upright bearing | 4.6 | 11.9 | 0.6 | spherical | green | white | white | 20.9 | 17.0 | 3 | 2 | 2 |
ESP009-BRS0128 | Brassica rapa | rapa | Turnip greens | Galicia (O Bolo, Ourense) | ESP | 2015 | 195.0 | 4 | 41.7 | 1.0 | 60.5 | 37 | 10.9 | 12.5 | 40.0 | 14.4 | 12.8 | 4 | 141 | 194 | dark green | lobulated | medium | upright bearing | 4.4 | 13.4 | 1.9 | corniform | white | white | white | 21.6 | 19.5 | 3 | 3 | 2 |
ESP009-BRS0132 | Brassica rapa | rapa | Turnip greens | Galicia (Salcedo, Pontevedra) | ESP | 2000 | 53.0 | 5 | 55.9 | 1.5 | 94.9 | 38 | 20.4 | 12.7 | 43.9 | 16.6 | 5.1 | 2 | 206 | 241 | dark green | lobulated | medium | upright bearing | 6.7 | 18.9 | 1.7 | cylindrical | white | white | white | 20.6 | 18.5 | 4 | 2 | 3 |
ESP009-BRS0139 | Brassica rapa | rapa | Turnip greens | Galicia (Trobe, Vedra) | ESP | 2004 | 802.4 | |||||||||||||||||||||||||||||
ESP009-BRS0140 | Brassica rapa | rapa | Turnip greens | Galicia (Lama, Boqueixón) | ESP | 2017 | 942.0 | 3 | 47.2 | 0.9 | 58.9 | 27 | 6.8 | 9.4 | 30.4 | 8.8 | 5.2 | 2 | 85 | 197 | green | entire | low | upright bearing | 5.0 | 13.5 | 2.0 | triangular | white | white | white | 22.7 | 20.6 | 4 | 3 | 3 |
ESP009-BRS0143 | Brassica rapa | rapa | Turnip greens | Galicia (Lama, Boqueixón) | ESP | 2012 | 13.6 | 3 | 44.1 | 1.1 | 70.0 | 48 | 7.8 | 10.4 | 32.9 | 10.8 | 6.7 | 7 | 112 | 198 | green | lobulated | low | upright bearing | 5.0 | 12.2 | 1.9 | 18.2 | 19.4 | 3 | 4 | 3 | ||||
ESP009-BRS0144 | Brassica rapa | rapa | Turnip greens | Galicia (San Miguel de Vilar, Touro) | ESP | 1999 | 310.6 | 4 | 44.0 | 1.0 | 62.6 | 69 | 16.0 | 11.4 | 41.2 | 15.2 | 6.4 | 6 | 169 | 219 | dark green | lobulated | medium | upright bearing | 5.4 | 18.2 | 2.0 | 23.1 | 17.0 | |||||||
ESP009-BRS0154 | Brassica rapa | rapa | Turnip | Galicia (Ordes) | ESP | 2006 | 734.0 | 4 | 33.8 | 1.0 | 57.8 | 25 | 9.0 | 11.6 | 31.3 | 12.8 | 4.6 | 2 | 174 | 213 | green | lobulated | medium | upright bearing | 5.2 | 14.8 | 1.3 | corniform | white | white | white | 18.2 | 20.3 | 3 | 4 | 3 |
ESP009-BRS0155 | Brassica rapa | rapa | Turnip greens | Galicia (Pereiro de Aguiar) | ESP | 2015 | 916.4 | 3 | 39.8 | 0.9 | 66.2 | 31 | 7.5 | 11.8 | 35.8 | 11.6 | 11.6 | 4 | 136 | 202 | green | lobulated | low | upright bearing | 4.9 | 14.2 | 2.0 | 3 | 3 | 2 | ||||||
ESP009-BRS0159 | Brassica rapa | rapa | Turnip greens | Galicia (Lamas, Leiro) | ESP | 3 | 32.6 | 1.0 | 66.1 | 35 | 3.8 | 11.3 | 25.2 | 9.1 | 8.2 | 2 | 174 | 214 | purple green | lobulated | medium | upright bearing | 4.4 | 14.5 | 1.3 | |||||||||||
ESP009-BRS0163 | Brassica rapa | rapa | Turnip greens | Galicia (Barcia, Melón) | ESP | 2008 | 940.0 | 4 | 54.0 | 1.3 | 73.7 | 38 | 15.9 | 11.0 | 40.6 | 14.8 | 10.0 | 4 | 160 | 203 | dark green | lobulated | medium | upright bearing | 5.7 | 19.8 | 1.7 | 23.9 | 20.7 | 3 | 2 | 2 | ||||
ESP009-BRS0171 | Brassica rapa | rapa | Turnip greens | Galicia (San Cristóbal, Ribadavia) | ESP | 2003 | 19.4 | 3 | 35.6 | 0.7 | 57.9 | 37 | 7.3 | 12.8 | 28.8 | 11.0 | 4.6 | 5 | 152 | 193 | dark green | lobulated | high | upright bearing | 5.0 | 17.3 | 1.9 | elliptical | white | white | white | 22.9 | 15.7 | |||
ESP009-BRS0173 | Brassica rapa | rapa | Turnip greens | Galicia (Valongo, Cortegada) | ESP | 2017 | 2656.6 | 3 | 48.3 | 0.9 | 68.0 | 76 | 7.1 | 12.1 | 32.5 | 12.1 | 6.0 | 10 | 150 | 198 | green | lobulated | medium | upright bearing | 4.6 | 17.2 | 1.6 | |||||||||
ESP009-BRS0175 | Brassica rapa | rapa | Turnip greens | Galicia (Crespos, Padrenda) | ESP | 2015 | 878.0 | 3 | 46.6 | 0.9 | 53.1 | 48 | 10.9 | 12.0 | 34.6 | 13.9 | 6.1 | 5 | 146 | 200 | green | lobulated | high | upright bearing | 4.8 | 17.2 | 1.4 | 27.5 | 17.2 | |||||||
ESP009-BRS0178 | Brassica rapa | rapa | Turnip | Galicia (Betanzos) | ESP | 2017 | 922.0 | 4 | 42.9 | 1.2 | 68.3 | 39 | 13.5 | 11.4 | 40.1 | 13.4 | 8.4 | 5 | 131 | 195 | green | lobulated | medium | upright bearing | 5.8 | 15.7 | 2.8 | 20.0 | 20.3 | 3 | 3 | 2 | ||||
ESP009-BRS0179 | Brassica rapa | rapa | Turnip | Galicia (Betanzos) | ESP | 2004 | 297.2 | 4 | 40.8 | 1.1 | 60.6 | 31 | 11.8 | 10.1 | 38.1 | 13.3 | 5.6 | 3 | 142 | 200 | dark green | lobulated | high | upright bearing | 5.6 | 16.2 | 2.4 | corniform | white | white | white | 21.4 | 19.5 | 3 | 3 | 3 |
ESP009-BRS0180 | Brassica rapa | rapa | Turnip | Galicia (Betanzos) | ESP | 2017 | 901.2 | 3 | 35.9 | 1.0 | 54.3 | 36 | 9.4 | 10.5 | 34.9 | 12.9 | 5.1 | 2 | 136 | 195 | green | lobulated | high | upright bearing | 5.3 | 17.3 | 1.5 | cylindrical | white | white | white | 19.9 | 18.4 | 3 | 3 | 3 |
ESP009-BRS0181 | Brassica rapa | rapa | Turnip | Galicia (Betanzos) | ESP | 2017 | 768.4 | |||||||||||||||||||||||||||||
ESP009-BRS0183 | Brassica rapa | rapa | Turnip | Galicia (Carballo) | ESP | 2017 | 928.0 | 4 | 40.3 | 1.1 | 60.7 | 28 | 11.8 | 11.2 | 33.5 | 13.6 | 5.5 | 3 | 141 | 204 | green | lobulated | high | upright bearing | 5.9 | 17.3 | 2.4 | elliptical | white | white | white | |||||
ESP009-BRS0184 | Brassica rapa | rapa | Turnip | Galicia (Carballo) | ESP | 2011 | 292.0 | 4 | 52.4 | 0.9 | 65.8 | 48 | 24.8 | 11.9 | 43.4 | 17.8 | 9.3 | 1 | 211 | 253 | green | lobulated | high | upright bearing | 6.7 | 19.7 | 1.3 | 21.8 | 16.9 | 3 | 2 | 2 | ||||
ESP009-BRS0185 | Brassica rapa | rapa | Turnip | Galicia (Cualedro) | ESP | 2017 | 545.8 | 3 | 44.7 | 1.1 | 59.3 | 36 | 10.1 | 9.0 | 33.0 | 12.0 | 10.6 | 4 | 87 | 195 | green | lobulated | medium | upright bearing | 4.8 | 13.3 | 1.9 | 19.1 | 19.6 | 3 | 2 | 2 | ||||
ESP009-BRS0186 | Brassica rapa | rapa | Turnip | Galicia (A Xironda, Cualedro) | ESP | 2016 | 806.0 | |||||||||||||||||||||||||||||
ESP009-BRS0187 | Brassica rapa | rapa | Turnip | Galicia (Pino, Cospeito) | ESP | 2016 | 656.2 | |||||||||||||||||||||||||||||
ESP009-BRS0188 | Brassica rapa | rapa | Turnip | Galicia (Soutoverde, A Bola) | ESP | 2015 | 868.8 | 3 | 34.2 | 1.0 | 62.5 | 28 | 8.4 | 10.6 | 30.3 | 11.4 | 6.1 | 1 | 136 | 186 | light green | lobulated | low | rosette | 4.8 | 12.8 | 2.2 | cylindrical | white | white | white | 22.1 | 18.4 | |||
ESP009-BRS0190 | Brassica rapa | rapa | Turnip | Galicia (Trasmiras, Celanova) | ESP | 2003 | 631.4 | 4 | 38.4 | 1.1 | 63.7 | 27 | 8.8 | 12.7 | 33.5 | 12.1 | 9.0 | 1 | 151 | 205 | dark green | lobulated | medium | rosette | 5.1 | 14.7 | 1.7 | elliptical | purple | white | white | 21.7 | 18.8 | |||
ESP009-BRS0191 | Brassica rapa | rapa | Turnip | Galicia (Alonga, Toén) | ESP | 2016 | 998.8 | |||||||||||||||||||||||||||||
ESP009-BRS0193 | Brassica rapa | rapa | Turnip greens | Galicia (Castrelo de Miño, Ourense) | ESP | 2006 | 75.6 | 5 | 43.8 | 1.3 | 76.8 | 48 | 14.3 | 9.9 | 41.1 | 13.9 | 8.6 | 4 | 155 | 209 | green | lobulated | medium | upright bearing | 5.7 | 17.4 | 1.6 | corniform | white | white | white | 26.0 | 18.3 | |||
ESP009-BRS0194 | Brassica rapa | rapa | Turnip greens | Galicia (Barral, Castrelo de Miño. Ourense) | ESP | 2009 | 665.0 | 3 | 30.4 | 0.9 | 61.4 | 23 | 10.2 | 10.5 | 32.5 | 12.9 | 4.6 | 3 | 141 | 200 | green | entire | low | upright bearing | 4.3 | 17.8 | 2.3 | 23.8 | 19.9 | |||||||
ESP009-BRS0195 | Brassica rapa | rapa | Turnip greens | Galicia (Cartelle, Ourense) | ESP | 2006 | 150.0 | 3 | 29.4 | 0.8 | 49.7 | 27 | 10.1 | 11.5 | 31.7 | 11.8 | 11.3 | 2 | 155 | 203 | dark green | lobulated | medium | upright bearing | 5.4 | 22.0 | 1.5 | spherical | white | white | white | 21.4 | 17.7 | |||
ESP009-BRS0197 | Brassica rapa | rapa | Turnip greens | Galicia (Arnoia, Ourense) | ESP | 2008 | 802.6 | 3 | 37.2 | 0.9 | 55.0 | 26 | 5.8 | 13.2 | 29.9 | 11.6 | 7.9 | 2 | 144 | 202 | dark green | lobulated | medium | upright bearing | 5.1 | 15.1 | 1.6 | triangular | white | white | white | 26.1 | 18.5 | 3 | 3 | 3 |
ESP009-BRS0202 | Brassica rapa | rapa | Turnip | Galicia (Meás, Lobeira. Ourense) | ESP | 2003 | 119.7 | |||||||||||||||||||||||||||||
ESP009-BRS0203 | Brassica rapa | rapa | Turnip | Galicia (Maus de Baños, Bande. Ourense) | ESP | 2003 | 172.4 | |||||||||||||||||||||||||||||
ESP009-BRS0206 | Brassica rapa | rapa | Turnip greens | Galicia (Bembibre, Viana do Bolo. Ourense) | ESP | 2004 | 452.7 | 5 | 23.4 | 0.8 | 45.9 | 11 | 3.1 | 14.0 | 21.7 | 8.1 | 7.8 | 0 | 138 | 195 | dark green | lobulated | medium | rosette | 5.0 | 10.2 | 1.8 | spherical | purple | white | white | |||||
ESP009-BRS0215 | Brassica rapa | rapa | Turnip greens | Galicia (Cameija, Boborás. Ourense) | ESP | 2008 | 980.4 | 3 | 26.7 | 0.6 | 46.1 | 24 | 6.0 | 12.9 | 25.0 | 9.2 | 5.9 | 3 | 153 | 203 | dark green | lobulated | medium | upright bearing | 4.5 | 13.3 | 1.6 | 18.9 | 17.4 | 4 | 3 | 3 | ||||
ESP009-BRS0216 | Brassica rapa | rapa | Turnip | Galicia (Maside, Ourense) | ESP | 2005 | 807.8 | |||||||||||||||||||||||||||||
ESP009-BRS0220 | Brassica rapa | rapa | Turnip greens | Galicia (Amoeiro, Ourense) | ESP | 2003 | 23.2 | 3 | 48.6 | 1.3 | 100.2 | 51 | 11.2 | 9.9 | 36.7 | 11.8 | 7.3 | 4 | 173 | 216 | green | lobulated | medium | upright bearing | 5.4 | 14.7 | 1.1 | 19.6 | 21.3 | 4 | 4 | 4 | ||||
ESP009-BRS0222 | Brassica rapa | rapa | Turnip | Galicia (Vilar de San Xenxo, A Peroxa. Ourense) | ESP | 2018 | 525.2 | |||||||||||||||||||||||||||||
ESP009-BRS0224 | Brassica rapa | rapa | Turnip | Galicia (Conchouso, A Peroxa. Ourense) | ESP | 2015 | 111.8 | 3 | 52.6 | 1.4 | 76.2 | 47 | 13.2 | 10.7 | 39.2 | 12.6 | 6.8 | 3 | 172 | 214 | green | lobulated | medium | rosette | 4.8 | 14.4 | 0.9 | cylindrical | green | white | white | 22.7 | 19.8 | 4 | 3 | 3 |
ESP009-BRS0225 | Brassica rapa | rapa | Turnip | Galicia (Vilaboa, Pereiro de Aguiar) | ESP | 2011 | 869.8 | 4 | 42.8 | 1.3 | 69.7 | 42 | 8.8 | 11.5 | 33.7 | 10.6 | 8.0 | 3 | 135 | 212 | green | lobulated | medium | upright bearing | 5.4 | 16.8 | 1.8 | 22.5 | 24.5 | 3 | 3 | 3 | ||||
ESP009-BRS0228 | Brassica rapa | rapa | Turnip | Galicia (Ordelles, Pereiro de Aguiar) | ESP | 2011 | 958.2 | |||||||||||||||||||||||||||||
ESP009-BRS0230 | Brassica rapa | rapa | Turnip | Galicia (Ordelles, Pereiro de Aguiar) | ESP | 2017 | 370.2 | 2 | 34.0 | 0.9 | 65.5 | 23 | 5.5 | 13.5 | 27.6 | 9.7 | 8.6 | 1 | 154 | 201 | green | lobulated | medium | upright bearing | 4.9 | 15.1 | 1.6 | 20.5 | 16.1 | |||||||
ESP009-BRS0232 | Brassica rapa | rapa | Turnip greens | Galicia (Tarreirigo, Esgos. Ourense) | ESP | 2006 | 245.0 | |||||||||||||||||||||||||||||
ESP009-BRS0233 | Brassica rapa | rapa | Turnip greens | Galicia (Challoso, Maceda) | ESP | 2003 | 45.4 | 4 | 45.5 | 1.4 | 69.6 | 42 | 17.7 | 10.5 | 47.5 | 16.0 | 8.5 | 3 | 173 | 207 | green | lobulated | medium | upright bearing | 5.2 | 9.5 | 1.1 | cylindrical | white | white | white | 18.6 | 19.4 | 4 | 3 | 3 |
ESP009-BRS0234 | Brassica rapa | rapa | Turnip greens | Galicia (Challoso, Maceda) | ESP | 2006 | 81.8 | |||||||||||||||||||||||||||||
ESP009-BRS0235 | Brassica rapa | rapa | Turnip | Galicia (Challoso, Maceda) | ESP | 2015 | 901.4 | 3 | 39.6 | 1.2 | 55.1 | 34 | 14.2 | 10.6 | 41.9 | 14.2 | 11.3 | 2 | 175 | 211 | purple green | lobulated | medium | rosette | 3.7 | 12.6 | 0.9 | cylindrical | white | white | white | 23.9 | 21.4 | |||
ESP009-BRS0236 | Brassica rapa | rapa | Turnip | Galicia (Challoso, Maceda) | ESP | 2019 | 279.8 | 3 | 34.0 | 1.0 | 55.0 | 19 | 10.6 | 13.0 | 34.9 | 12.8 | 8.1 | 1 | 178 | 221 | dark green | lobulated | high | upright bearing | 4.7 | 11.2 | 0.7 | elliptical | purple | white | white | 21.3 | 20.7 | 4 | 3 | 3 |
ESP009-BRS0237 | Brassica rapa | rapa | Turnip | Galicia (Sanguiñedo, Baños de Molgas. Ourense) | ESP | 2003 | 57.0 | |||||||||||||||||||||||||||||
ESP009-BRS0239 | Brassica rapa | rapa | Turnip | Galicia (Fondo da Vila de Ambía, Baños de Molgas. Ourense) | ESP | 2010 | 844.0 | 3 | 42.8 | 1.0 | 67.3 | 34 | 8.3 | 10.4 | 32.9 | 11.7 | 9.5 | 4 | 154 | 204 | dark green | lobulated | medium | upright bearing | 4.7 | 14.9 | 1.4 | 25.0 | 18.6 | |||||||
ESP009-BRS0242 | Brassica rapa | rapa | Turnip | Galicia (Vilar de Flores, Allariz) | ESP | 2005 | 655.0 | 4 | 33.1 | 1.2 | 61.6 | 42 | 8.8 | 9.5 | 33.4 | 11.8 | 9.9 | 1 | 143 | 199 | green | lobulated | low | upright bearing | 5.0 | 15.6 | 1.6 | |||||||||
ESP009-BRS0243 | Brassica rapa | rapa | Turnip | Galicia (Requejo de Valverde, Allariz) | ESP | 2016 | 1098.6 | 4 | 35.2 | 1.0 | 53.6 | 37 | 5.4 | 11.1 | 28.5 | 11.7 | 7.7 | 2 | 146 | 196 | green | lobulated | medium | upright bearing | 5.0 | 18.4 | 2.4 | 23.3 | 16.4 | |||||||
ESP009-BRS0244 | Brassica rapa | rapa | Turnip | Galicia (Barrio, Xunqueira de Espadanedo) | ESP | 2007 | 381.6 | 4 | 44.9 | 1.2 | 53.6 | 33 | 15.5 | 10.7 | 44.3 | 15.7 | 10.0 | 2 | 173 | 205 | purple green | lobulated | medium | upright bearing | 4.8 | 11.6 | 1.3 | 21.3 | 19.4 | 4 | 3 | 3 | ||||
ESP009-BRS0245 | Brassica rapa | rapa | Turnip greens | Galicia (Barrio, Xunqueira de Espadanedo) | ESP | 2002 | 836.6 | 3 | 41.1 | 1.1 | 71.1 | 37 | 8.0 | 12.0 | 29.6 | 11.7 | 8.5 | 3 | 144 | 194 | dark green | lobulated | high | upright bearing | 4.9 | 16.8 | 1.9 | 25.4 | 16.5 | 3 | 3 | 2 | ||||
ESP009-BRS0247 | Brassica rapa | rapa | Turnip | Galicia (Celeirón, Parada de Sil) | ESP | 2005 | 386.2 | 3 | 33.6 | 1.0 | 58.4 | 31 | 14.0 | 12.4 | 37.0 | 14.4 | 6.3 | 2 | 181 | 224 | dark green | lobulated | high | upright bearing | 4.8 | 14.4 | 0.8 | 22.4 | 18.6 | 4 | 2 | 2 | ||||
ESP009-BRS0248 | Brassica rapa | rapa | Turnip | Galicia (Teimende, Parada de Sil) | ESP | 2001 | 103.3 | 2 | 38.1 | 1.0 | 68.2 | 31 | 17.4 | 10.9 | 36.3 | 14.8 | 9.3 | 2 | 178 | 228 | dark green | lobulated | medium | upright bearing | 5.9 | 17.1 | 2.0 | triangular | white | white | white | |||||
ESP009-BRS0249 | Brassica rapa | rapa | Turnip | Galicia (Teimende, Parada de Sil) | ESP | 2001 | 343.7 | 3 | 51.4 | 1.3 | 92.5 | 36 | 11.2 | 9.6 | 36.3 | 11.8 | 7.7 | 4 | 172 | 228 | dark green | lobulated | low | upright bearing | 5.1 | 13.3 | 1.3 | 17.9 | 22.3 | |||||||
ESP009-BRS0252 | Brassica rapa | rapa | Turnip | Galicia (Xirás, A Teixeira) | ESP | 1999 | 318.3 | 4 | 44.7 | 1.6 | 78.3 | 44 | 11.7 | 11.4 | 38.1 | 14.8 | 10.9 | 1 | 139 | 195 | purple green | lobulated | medium | upright bearing | 5.4 | 17.0 | 2.0 | triangular | white | green | white | 23.1 | 16.7 | |||
ESP009-BRS0254 | Brassica rapa | rapa | Turnip | Galicia (A Teixeira) | ESP | 2007 | 869.0 | 4 | 38.1 | 1.3 | 71.2 | 40 | 16.9 | 11.2 | 37.9 | 14.8 | 5.9 | 3 | 180 | 235 | dark green | lobulated | high | upright bearing | 4.4 | 13.5 | 0.9 | 19.6 | 21.6 | 3 | 3 | 3 | ||||
ESP009-BRS0256 | Brassica rapa | rapa | Turnip | Galicia (A Teixeira) | ESP | 2007 | 620.5 | 4 | 49.5 | 1.3 | 79.0 | 24 | 23.4 | 10.7 | 47.7 | 18.8 | 9.8 | 0 | 194 | 237 | dark green | lobulated | medium | rosette | 4.9 | 10.3 | 1.1 | elliptical | white | white | white | 20.5 | 19.1 | 3 | 2 | 2 |
ESP009-BRS0259 | Brassica rapa | rapa | Turnip | Galicia (Poboeiros, Castro Caldelas) | ESP | 2010 | 178.8 | 4 | 40.4 | 1.0 | 58.1 | 21 | 9.7 | 12.1 | 33.8 | 12.6 | 9.6 | 1 | 164 | 206 | dark green | lobulated | medium | rosette | 5.3 | 17.5 | 1.5 | corniform | white | white | white | |||||
ESP009-BRS0261 | Brassica rapa | rapa | Turnip | Galicia (Ferrón, Montederramo) | ESP | 2005 | 194.8 | 4 | 37.8 | 1.2 | 84.5 | 34 | 13.5 | 11.8 | 36.0 | 14.2 | 5.9 | 1 | 193 | 230 | dark green | lobulated | medium | rosette | 5.6 | 17.7 | 1.1 | corniform | white | white | white | 19.3 | 18.0 | |||
ESP009-BRS0262 | Brassica rapa | rapa | Turnip | Galicia (Gabín, Montederramo) | ESP | 2005 | 333.8 | 3 | 48.1 | 1.2 | 78.5 | 66 | 12.8 | 13.6 | 35.1 | 13.7 | 5.2 | 5 | 178 | 222 | dark green | lobulated | medium | rosette | 5.7 | 17.3 | 0.8 | triangular | white | white | white | 24.5 | 17.0 | |||
ESP009-BRS0263 | Brassica rapa | rapa | Turnip | Galicia (Gabín, Montederramo) | ESP | 2002 | 239.6 | 2 | 24.0 | 0.8 | 41.9 | 17 | 6.4 | 12.3 | 24.8 | 9.9 | 6.0 | 1 | 168 | 215 | green | lobulated | low | rosette | 6.0 | 14.1 | 1.2 | corniform | white | white | white | 4 | 3 | 3 | ||
ESP009-BRS0265 | Brassica rapa | rapa | Turnip | Galicia (Vozqueimados, Chandrexa de) | ESP | 2001 | 65.8 | 3 | 39.5 | 1.1 | 66.6 | 23 | 16.0 | 12.4 | 33.9 | 14.4 | 6.7 | 1 | 189 | 246 | dark green | lobulated | medium | rosette | 4.9 | 14.4 | 1.5 | elliptical | white | white | white | |||||
